Last Updated on 1 August 2026 by Admin
Course Fees
2026 Course Fees
We do not accept SkillsFuture Credit at the moment.
For more information about our courses and policies, please visit our FAQ page.
Grade 1
Quarterly
From
$
75
/month
Our Standard Course
Grade 1
Annual
From
$
65
/lesson
Most Popular. 35% Savings!
Grade 1
Semi-Annual
From
$
70
/month
Great Value
Other Fees
Withdrawal Deposit (One-time)
$90
Registration (One-time)
$70
Lesson Materials
$105 per grade
Director Lessons
$10 per lesson
Important Information
Four terms per year
All lessons are one-on-one
Closed on Sundays and public holidays
2026 Course Fee Per Grade
| Grade | Duration | Quarterly | Semi-Annual | Annual |
|---|---|---|---|---|
| 1 | 45 mins | $75/lesson | $70/lesson | $65/lesson |
| 2 | 45 mins | $80/lesson | $75/lesson | $70/lesson |
| 3 | 45 mins | $85/lesson | $80/lesson | $75/lesson |
| 4 | 45 mins | $90/lesson | $85/lesson | $80/lesson |
| 5 | 45 mins | $95/lesson | $90/lesson | $85/lesson |
| 6 | 60 mins | $105/lesson | $100/lesson | $95/lesson |
| 7 | 60 mins | $115/lesson | $110/lesson | $105/lesson |
| 8 | 60 mins | $125/lesson | $120/lesson | $115/lesson |
