Last Updated on 9 February 2026 by Admin
Course Fees
2026 Course Fees
We do not accept SkillsFuture Credit at the moment.
For more information about our courses and policies, please visit our FAQ page.
Grade 1
Monthly
From
$
420
/month
Short Commitment
Grade 1
Quarterly
From
$
80
/lesson
Most Popular
Grade 1
Annual
From
$
68
/lesson
Most Value for Money
Other Fees
Withdrawal Deposit (One-time)
$100
Registration (One-time)
$70
Lesson Materials
$105 per grade
Director Lessons
$10 per lesson
Important Information
Four terms per year
All lessons are one-on-one
Closed on Sundays and public holidays
2026 Course Fee Per Grade
| Grade | Duration | Monthly | Quarterly | Annual |
|---|---|---|---|---|
| 1 | 45 mins | $105/lesson | $80/lesson | $68/lesson |
| 2 | 45 mins | $110/lesson | $85/lesson | $73/lesson |
| 3 | 45 mins | $115/lesson | $90/lesson | $78/lesson |
| 4 | 45 mins | $120/lesson | $95/lesson | $83/lesson |
| 5 | 45 mins | $125/lesson | $100/lesson | $88/lesson |
| 6 | 60 mins | $135/lesson | $110/lesson | $98/lesson |
| 7 | 60 mins | $145/lesson | $120/lesson | $108/lesson |
| 8 | 60 mins | $155/lesson | $130/lesson | $118/lesson |
