Course Fees
2025 Course Fees
Grade 1
Monthly
From
$
400
/month
Short Commitment
Grade 1
Quarterly
From
$
75
/lesson
Most Popular
Grade 1
Annual
From
$
65
/lesson
Most Value for Money
Course Information
Four terms per year
All lessons are one-on-one
Closed on Sundays and public holidays
Withdrawal Deposit
$100 (one-time)
Registration
$70 (one-time)
Lesson Materials
$95 per grade (2025)
$105 per grade (2026)
Director Lessons
$10 per lesson (2025)
$15 per lesson (2026)
2025 Course Fee Per Grade
| Grade | Duration | Monthly | Quarterly | Annual |
|---|---|---|---|---|
| 1 | 45 mins | $100/lesson | $75/lesson | $65/lesson |
| 2 | 45 mins | $105/lesson | $80/lesson | $70/lesson |
| 3 | 45 mins | $110/lesson | $85/lesson | $75/lesson |
| 4 | 45 mins | $115/lesson | $90/lesson | $80/lesson |
| 5 | 45 mins | $120/lesson | $95/lesson | $85/lesson |
| 6 | 60 mins | $130/lesson | $105/lesson | $95/lesson |
| 7 | 60 mins | $140/lesson | $115/lesson | $105/lesson |
| 8 | 60 mins | $150/lesson | $125/lesson | $115/lesson |
2026 Course Fees
The 2026 rates will apply only to students who sign up from 1 January 2026.
Students who sign up before 1 January 2026 will not be affected by the new rates even as they progress to the next grade.
Grade 1
Monthly
From
$
420
/month
Short Commitment
Grade 1
Quarterly
From
$
80
/lesson
Most Popular
Grade 1
Annual
From
$
70
/lesson
Most Value for Money
2026 Course Fee Per Grade
| Grade | Duration | Monthly | Quarterly | Annual |
|---|---|---|---|---|
| 1 | 45 mins | $105/lesson | $80/lesson | $70/lesson |
| 2 | 45 mins | $110/lesson | $85/lesson | $75/lesson |
| 3 | 45 mins | $115/lesson | $90/lesson | $80/lesson |
| 4 | 45 mins | $120/lesson | $95/lesson | $95/lesson |
| 5 | 45 mins | $125/lesson | $100/lesson | $90/lesson |
| 6 | 60 mins | $135/lesson | $110/lesson | $100/lesson |
| 7 | 60 mins | $145/lesson | $120/lesson | $110/lesson |
| 8 | 60 mins | $155/lesson | $130/lesson | $12-/lesson |
